Notes/Alternative Functions | Pin Numbers | ||||
---|---|---|---|---|---|
ALT 5 | ALT 4 | ALT 3 | ALT 0 | GPIO (BCM №) | RPi Pin № |
50 mA max; shared w/ 17 |
+3V3 | 1 | |||
I²C1_SDA | GPIO 2 | 3 | |||
I²C1_SCL | GPIO 3 | 5 | |||
ARM_TDI | GPCLK0 | GPIO 4 | 7 | ||
GND | 9 | ||||
UART1_RTS | SPI1_CE1_N | UART0_RTS | reserved | GPIO 17 | 11 |
ARM_TMS | SD1_DAT3 | reserved | GPIO 27 | 13 | |
ARM_TRST | SD1_CLK | reserved | GPIO 22 | 15 | |
50 mA max; shared w/ 1 |
+3V3 | 17 | |||
SPI0_MOSI | GPIO 10 | 19 | |||
SPI0_MISO | GPIO 9 | 21 | |||
SPI0_SCLK | GPIO 11 | 23 | |||
GND | 25 | ||||
ID EEPROM; GPIO 0 but not usable as such |
I2C0_SDA | ID_SD | 27 | ||
ARM_TDO | GPCLK1 | GPIO 5 | 29 | ||
ARM_RTCK | GPCLK2 | GPIO 6 | 31 | ||
ARM_TCK | PWM1 | GPIO 13 | 33 | ||
PWM1 | SPI1_MISO | BSCSL SCL/SCLK | PCM_FS | GPIO 19 | 35 |
ARM_TDI | SD1_DAT2 | reserved | GPIO 26 | 37 | |
GND | 39 |
Notes/Alternative Functions | Pin Numbers | ||||
---|---|---|---|---|---|
ALT 5 | ALT 4 | ALT 3 | ALT 0 | GPIO (BCM №) | RPi Pin № |
+5V | 2 | ||||
+5V | 4 | ||||
GND | 6 | ||||
UART1_TXD | UART0_TXD | GPIO 14 | 8 | ||
UART1_RXD | UART0_RDX | GPIO 15 | 10 | ||
PWM0 | SPI1_CE0_N | BSCSL SDA/MOSI | PCM_CLK | GPIO 18 | 12 |
GND | 14 | ||||
ARM_RTCK | SD1_CMD | reserved | GPIO 23 | 16 | |
ARM_TDO | SD1_DAT0 | reserved | GPIO 24 | 18 | |
GND | 20 | ||||
ARM_TCK | SD1_DAT1 | reserved | GPIO 25 | 22 | |
SPI0_CE0_N | GPIO 8 | 24 | |||
SPI0_CE1_N | GPIO 7 | 26 | |||
ID EEPROM; GPIO 1 but not usable as such |
I²C0_SCL | ID_SC | 28 | ||
GND | 30 | ||||
PWM0 | GPIO 12 | 32 | |||
GND | 34 | ||||
UART1_CTS | SPI1_CE2_N | UART0_CTS | reserved | GPIO 16 | 36 |
GPCLK0 | SPI1_MOSI | BSCSL/MISO | PCM_DIN | GPIO 20 | 38 |
GPCLK1 | SPI1_SCLK | BSCSL/CE_N | PCM_DOUT | GPIO 21 | 40 |